[ad_1]
At this point in the stock-market rally, you have probably seen headlines warning that sentiment is becoming so positive that we’re getting back to the “everything bubble” that preceded the brutal declines of 2022. But a quick look at the 11 sectors of the S&P 500 shows that all but three are trailing their levels at the end of 2021.
And this year’s worst-performing sector may be ripe for long-term investors as the Federal Reserve moves closer to the end of its cycle of raising interest rates.
Here’s how the S&P 500
SPX
sectors have performed through July 18, with dividends excluded. Figures for the full S&P 500 and three other broad indexes are at the bottom of the table.
S&P 500 Sector or Index | 2023 price change | 2022 price change | Price change since end of 2021 | Forward P/E | Forward P/E – Dec. 30, 2022 | Forward P/E – Dec. 31, 2021 |
Information Technology | 47.7% | -28.9% | 5.0% | 27.9 | 20.0 | 28.2 |
Communication Services | 39.3% | -40.4% | -17.0% | 17.5 | 14.4 | 21.0 |
Consumer Discretionary | 37.1% | -37.6% | -14.4% | 28.5 | 21.5 | 34.2 |
Industrials | 11.6% | -7.1% | 3.6% | 19.1 | 18.4 | 21.3 |
Materials | 8.0% | -14.1% | -7.2% | 17.8 | 15.7 | 16.6 |
Real Estate | 3.0% | -28.4% | -26.3% | 17.3 | 16.9 | 24.7 |
Financials | 2.1% | -12.4% | -10.5% | 13.5 | 12.9 | 16.1 |
Consumer Staples | -0.4% | -3.2% | -3.5% | 20.0 | 20.6 | 21.4 |
Healthcare | -3.0% | -3.6% | -6.4% | 17.2 | 17.7 | 17.2 |
Energy | -6.5% | 59.0% | 48.6% | 11.1 | 9.8 | 11.1 |
Utilities | -7.1% | -1.4% | -8.4% | 17.1 | 18.8 | 20.4 |
S&P 500 SPX |
18.6% | -19.4% | -4.4% | 19.5 | 16.8 | 21.5 |
Dow Jones Industrial Average DJIA |
5.4% | -8.8% | -3.8% | 17.3 | 16.6 | 18.9 |
Nasdaq Composite Index COMP |
37.1% | -33.1% | -8.3% | 28.4 | 22.6 | 32.0 |
Nasdaq-100 Index NDX |
44.8% | -33.0% | -2.9% | 27.9 | 20.9 | 30.4 |
Source: FactSet |
Some notes about the data:
- The high-flying S&P 500 information-technology sector is up 48% this year, but it is up only 5% since the end of 2021, and its forward price-to-earnings ratio is slightly lower than it was at the end of 2021.
- The most expensive sector, based on forward P/E, is consumer-discretionary, which is trading significantly below its P/E at the end of 2021.
- The energy sector remains cheapest by P/E and is one of four sectors that are down this year.
- The utilities sector has been this year’s worst performer, with a 7% decline. It is the third cheapest by forward P/E, after the energy sector and the financial sector, which faces pressure from the decline in value for securities investments due to the increase in interest rates, as well as rising costs for deposits and other funding.
To set the stage for a screen of utility stocks, let’s first look at projected growth rates for sales and earnings per share for the 11 sectors and the full S&P 500. In the following table, the sectors remain in the same order as above. The expected compound annual growth rates (CAGR) for sales and earnings per share (EPS) run through calendar 2025, using weighted consensus estimates for 2023 among analysts polled by FactSet as a baseline:
Sector | Two-year estimated sales CAGR through 2025 | Two-year estimated EPS CAGR through 2025 |
Information Technology | 4.6% | 15.0% |
Communication Services | 5.7% | 16.2% |
Consumer Discretionary | 7.9% | 18.6% |
Industrials | 6.6% | 13.4% |
Materials | 0.1% | 7.2% |
Real Estate | 5.6% | 6.1% |
Financials | 4.2% | 11.2% |
Consumer Staples | 3.9% | 9.1% |
Healthcare | 5.8% | 9.8% |
Energy | -1.5% | 3.1% |
Utilities | 4.0% | 7.7% |
S&P 500 | 5.2% | 12.1% |
Source: FactSet |
The consumer-discretionary sector (which includes Amazon.com Inc.
AMZN
) is expected to show the highest growth rates for sales and earnings through 2025.
While the utilities sector ranks near the bottom for expected revenue growth, it is expected to increase EPS at a decent 7.7% rate.
And the bond market may be signaling good times ahead for utility stocks. The inverted yield curve, with 10-year U.S. Treasury notes
BX:TMUBMUSD10Y
yielding 3.77% and three-month Treasury bills
BX:TMUBMUSD03M
yielding 5.40%, shows that institutional investors in the bond market expect interest rates to come down.
Those investors have loaded up on long-term bonds because bonds’ market values rise when interest rates fall. Investors either want to lock up a decent yield for the very long term or make a tidy profit by selling bonds after the Fed reverses course and begins lowering interest rates.
And declining interest rates will presumably have a similar effect on prices for other income-producing assets, including utility stocks.
Stock screen
Going back to the first table, above, if the S&P 500 utilities sector were to return to its forward P/E valuation at the end of 2021, that alone would make for a 19% gain.
One easy way to invest in the sector is the Utilities Select Sector SPDR exchange-traded fund
XLU,
which holds the same 30 stocks with a weighting meant to match that of the index.
For investors considering individual utility stocks, here are all 30 in the S&P 500 sector, sorted by implied upside potential for the next 12 months, based on consensus price targets among analysts polled by FactSet:
Company | Ticker | July 18 price | Consensus price target | Implied 12-month upside potential | Two-year estimated sales CAGR through 2025 | Two-year estimated EPS CAGR through 2025 | Dividend yield |
AES Corp. | AES | $21.75 | $29.00 | 33% | 2.8% | 10.7% | 3.05% |
NextEra Energy Inc. | NEE | $72.05 | $90.79 | 26% | 6.5% | 8.9% | 2.60% |
Sempra | SRE | $145.06 | $173.46 | 20% | 2.5% | 6.4% | 3.28% |
Eversource Energy | ES | $71.41 | $84.69 | 19% | 4.8% | 6.8% | 3.78% |
PPL Corp. | PPL | $26.32 | $31.20 | 19% | 3.9% | 7.4% | 3.65% |
Entergy Corp. | ETR | $99.00 | $115.29 | 16% | 3.1% | 7.2% | 4.32% |
DTE Energy Co. | DTE | $109.31 | $126.67 | 16% | 3.0% | 7.2% | 3.49% |
American Electric Power Co. | AEP | $84.67 | $96.18 | 14% | 3.4% | 6.5% | 3.92% |
Duke Energy Corp. | DUK | $90.91 | $102.64 | 13% | 3.4% | 6.1% | 4.51% |
CMS Energy Corp. | CMS | $59.35 | $67.00 | 13% | 2.9% | 8.2% | 3.29% |
NiSource Inc. | NI | $27.29 | $30.67 | 12% | 4.3% | 7.0% | 3.66% |
Dominion Energy Inc. | D | $51.05 | $57.35 | 12% | 2.8% | -0.1% | 5.23% |
American Water Works Co. | AWK | $142.65 | $159.78 | 12% | 6.7% | 8.1% | 1.98% |
FirstEnergy Corp. | FE | $38.85 | $43.38 | 12% | 3.2% | 5.9% | 4.02% |
WEC Energy Group Inc. | WEC | $88.68 | $99.00 | 12% | 1.9% | 6.7% | 3.52% |
Xcel Energy Inc. | XEL | $63.00 | $69.91 | 11% | 3.1% | 6.7% | 3.30% |
CenterPoint Energy Inc. | CNP | $29.44 | $32.38 | 10% | 2.5% | 7.1% | 2.58% |
Exelon Corp. | EXC | $41.28 | $45.37 | 10% | 2.8% | 7.3% | 3.49% |
Atmos Energy Corp. | ATO | $119.35 | $130.50 | 9% | 6.3% | 6.7% | 2.48% |
PG&E Corp. | PCG | $17.51 | $19.10 | 9% | 3.8% | 10.1% | 0.00% |
Ameren Corp. | AEE | $84.31 | $91.82 | 9% | 2.1% | 7.2% | 2.99% |
Evergy Inc. | EVRG | $58.96 | $63.67 | 8% | 3.2% | 8.1% | 4.16% |
Public Service Enterprise Group Inc. | PEG | $62.65 | $67.38 | 8% | 1.7% | 8.6% | 3.64% |
NRG Energy Inc. | NRG | $36.96 | $39.57 | 7% | 14.2% | 4.9% | 4.09% |
Alliant Energy Corp | LNT | $53.01 | $56.44 | 6% | 1.2% | 6.4% | 3.41% |
Southern Co. | SO | $69.09 | $73.38 | 6% | 3.5% | 9.4% | 4.05% |
Edison International | EIX | $69.37 | $73.38 | 6% | 3.0% | 7.8% | 4.25% |
Constellation Energy Corp. | CEG | $95.37 | $100.18 | 5% | 2.0% | 18.6% | 1.18% |
Consolidated Edison Inc. | ED | $92.14 | $89.31 | -3% | 3.2% | 6.5% | 3.52% |
Pinnacle West Capital Corp. | PNW | $82.54 | $79.00 | -4% | 3.8% | 10.4% | 4.19% |
Source: FactSet |
Click on the tickers for more about each company, fund or index.
Dividend yields are in the far right-hand column. While some of the yields might not seem very high in the current market, don’t forget how recently banks were paying only a bit more than zero on savings deposits. If and when the U.S. economy slows, interest rates will drop and most utilities operating within regulated markets will probably keep paying and raising their dividends.
Keep in mind that in the brokerage industry, stock ratings and price targets are based on 12-month outlooks. That can be a short time frame for a long-term investor. If you are considering any individual companies for investment, you should do your own research to form your own opinion.
Don’t miss: As inflation cools, here’s how investors can move money back into stocks and bonds
[ad_2]
Source link